
| Grid Connection Parameters | Battery Parameters | ||
| Grid Type | 3L+N+PE | Battery Type | Lithium Ion Phosphate |
| Rtaed Power | 100KW | Rated Capacity(Battery Cell) | 280Ah |
| Rated Voltage | 400V | Rated Energy | 215kWh |
| Operation Mode | Off Grid/On Grid | Magnification | 0.5C |
| Maximum Conversion Efficient | 98% | System Parameters | |
| Access Point | User Side 380V | Cooling System | Industrial Grade Air Conditioner /Forced Air Cooling |
| Rated Frequency | 50/60HZ | Fire Fighting System | Perfluorohexanone Gas |
| Total Harmonic Distortion Rate Of The Grid Power |
≤3% Full Load | Noise Level | ≤70dB |
| Three-phase Unbalance | 100% | Working Temperature | -20~50℃ |
| Protection Level | IP54 | Width*Depth*Height(mm) | 1265x1470x2500 |
| Seamless Switching Between On-grid And Off-grid |
Optional STS | Integrated Energy Storage System(mm) | 1265x1680x2500 (Including Air Conditioner) |